- Frederick County Parks & Recreation
- Parks
- Picnic Shelters
Picnic Shelters
Reservations
Shelter reservations can be made one year in advance of the desired reservation date.
Reservation Times
April-September
8am-8pm, unless the park closes at sunset. Parks that close at sunset include Catoctin Creek, Kemptown, Loy's Station, Old National, and Urbana District.
October
8am-6pm
November-March
8am-5pm
Please note that all water fountains, misters, and hose bibs are turned off November 15th - April 1st.
- Alcohol Permit
- Special Request Permit (For special requests such as amplified music, tents larger than 240 square feet, trailered grills, etc.)
Note: Please SUBMIT a Special Request Permit at least 10 or more business days PRIOR to the reservation date.
To ensure a safe and enjoyable experience, the Frederick County Division of Risk Management has carefully vetted the areas for inflatable fun. Inflatable Use Policy and Maps - Allowed location
- Private-owned inflatables are not permitted in Frederick County Parks.
- Licensed and insured inflatable vendors will be considered for approval in allowed locations.
Check out our Interactive Map to see where shelters are located within the parks.
*Updated prices apply to any reservation dates starting July 1, 2026, or later.
| Park Name / Shelter Number | Shelter Size | Shelter Seating Capacity | In-County Price | Out-of-County Price |
|---|---|---|---|---|
| Ballenger Creek #1 | Large | 120 | $140 / $170* | $170 / $200* |
| Ballenger Creek #2 | Large | 160 | $140 / $170* | $170 / $200* |
| Catoctin Creek #1 | Large | 96 | $140 / $170* | $170 / $200* |
| Kemptown #1 | Large | 100 | $140 / $170* | $170 / $200* |
| Kemptown #2 | Large | 132 | $140 / $170* | $170 / $200* |
| Kemptown #3 | Large | 140 | $140 / $170* | $170 / $200* |
| Kemptown #4 | Medium | 36 | $80 | $140 / $170* |
| Libertytown #1 | Medium | 48 | $80 | $140 / $170* |
| Loy's Station #1 | Medium | 64 | $80 | $140 / $170* |
| Middletown Park #1 | Large | 120 | $140 / $170* | $170 / $200* |
| Middletown Park #2 | Large | 168 | $140 / $170* | $170 / $200* |
| Middletown Park #3 | Large | 96 | $140 / $170* | $170 / $200* |
| Middletown Park #4 | Medium | 64 | $80 | $140 / $170* |
| Middletown Park #5 | Medium | 64 | $80 | $140 / $170* |
| Old National #1 | Medium | 64 | $80 | $140 / $170* |
| Old National #2 | Large | 144 | $140 / $170* | $170 / $200* |
| Old National #3 | Medium | 64 | $80 | $140 / $170* |
| Othello Regional Park #1 | Small | 24 | $55 | $115 / $145* |
| Othello Regional Park #2 | Medium | 64 | $80 | $140 / $170* |
| Othello Regional Park #3 | Medium | 48 | $80 | $140 / $170* |
| Othello Regional Park #4 | Small | 24 | $55 | $115 / $145* |
| Pinecliff #1 | Medium | 64 | $80 | $140 / $170* |
| Pinecliff #2 | Medium | 64 | $80 | $140 / $170* |
| Pinecliff #3 | Large | 96 | $140 / $170* | $170 / $200* |
| Pinecliff #4 | Medium | 64 | $80 | $140 / $170* |
| Pinecliff #5 | Medium | 64 | $80 | $140 / $170* |
| Pt. of Rocks Commons | Medium | 64 | $80 | $140 / $170* |
| Roddy Road | Medium | 64 | $80 | $140 / $170* |
| Urbana District #1 | Large | 144 | $140 / $170* | $170 / $200* |
| Urbana District #2 | Large | 96 | $140 / $170* | $170 / $200* |
| Urbana District #3 | Extra Large | 288 | $250 / 280* | $360 / $390* |
| Urbana District #4 | Large | 96 | $140 / $170* | $170 / $200* |
| Utica #1 | Extra Large | 320 | $250 / 280* | $360 / $390* |
| Utica #2 | Large | 96 | $140 / $170* | $170 / $200* |
| Utica #3 | Large | 128 | $140 / $170* | $170 / $200* |
| Utica #4 | Large | 120 | $140 / $170* | $170 / $200* |
| Utica #5 (No Loud Noise/Music) | Small | 30 | $55 | $115 / $145* |
| Utica #6 (No Loud Noise/Music) | Small | 30 | $55 | $115 / $145* |
*Updated prices apply to any reservation dates starting July 1, 2026, or later.
How to Make Facility Reservations Online
- Reserve online
- To make a reservation by phone, please call 301-600-1646
If you can't see the video, you can watch it directly on YouTube.